Updated November 2026
Best Trucking Companies in Greenwood, Indiana (November 2026)
Greenwood, Indiana's W2 trucking market includes 414 active carriers as of November 2026. Herrington Transportation Inc. leads with an average weekly pay of $2,000. FW TRUCKING follows at $1,800/week. Indiana freight centers on Indianapolis as a major Midwest crossroads, where I-65 / I-70 / I-74 intersect, supporting automotive supply chains, pharmaceuticals, and a large steel-producing northwest corridor near Gary.
What changed in November 2026
McLeod Express LLC at #3, SAFE WAY CARRIER LLC at #5, and MNS1 EXPRESS INC at #8 are new to the top 50 in Greenwood, Indiana. Biggest climbs: Herrington Transportation Inc. (#40 → #1), FW TRUCKING (#24 → #2), and True Transport Inc. (#17 → #4). Biggest falls: LAWRENCE TRANSPORTATION COMPANY (#1 → #30), South East Carriers INC (#5 → #21), and Diaz Stone & Pallet Inc. (#13 → #24). Elsewhere in the top 50, 6 carriers joined, 9 left, and 35 changed rank.
All changes since October 2026
| Carrier | Last month | This month | Change |
|---|---|---|---|
| Herrington Transportation Inc. | #40 | #1 | Up 39 places |
| FW TRUCKING | #24 | #2 | Up 22 places |
| McLeod Express LLC | Not ranked | #3 | New |
| True Transport Inc. | #17 | #4 | Up 13 places |
| SAFE WAY CARRIER LLC | Not ranked | #5 | New |
| JK MOVING & STORAGE INC | #2 | #6 | Down 4 places |
| Covenant Transport Inc | #3 | #7 | Down 4 places |
| MNS1 EXPRESS INC | Not ranked | #8 | New |
| Mountain States L.P. Gas | Not ranked | #9 | New |
| PREMIER TRANSPORTATION | #4 | #10 | Down 6 places |
| DICK LAVY TRUCKING | Not ranked | #11 | New |
| Great Plains Trucking Inc. | #6 | #12 | Down 6 places |
| CAR TRANSPORT INC | Not ranked | #13 | New |
| ARKA EXPRESS INC | Not ranked | #14 | New |
| PRAIRIE FIELD SERVICES LLC | #8 | #15 | Down 7 places |
| Priority Waste LLC | #7 | #16 | Down 9 places |
| MCK TRUCKING INC | #9 | #17 | Down 8 places |
| GATEWAY DISTRIBUTION | #11 | #18 | Down 7 places |
| CUSTOM COMMODITIES TRANSPORT | #12 | #19 | Down 7 places |
| Badger Express LLC | #10 | #20 | Down 10 places |
| South East Carriers INC | #5 | #21 | Down 16 places |
| LIGHTING RESOURCES LLC | #15 | #22 | Down 7 places |
| JS HELWIG & SON LLC | #14 | #23 | Down 9 places |
| Diaz Stone & Pallet Inc. | #13 | #24 | Down 11 places |
| ZELLER TRANSPORTATION LLC | #16 | #25 | Down 9 places |
| G-DIAMOND TRANSPORT INC | #19 | #26 | Down 7 places |
| ALBA TRANS INC | #20 | #27 | Down 7 places |
| ELBERTA LOGISTICS INTERNATIONAL LLC | #22 | #28 | Down 6 places |
| CYCLE LOGISTICS INC | #18 | #29 | Down 11 places |
| LAWRENCE TRANSPORTATION COMPANY | #1 | #30 | Down 29 places |
| MC CARRIER LLC | #26 | #31 | Down 5 places |
| HOLLAND ENTERPRISES INC | #28 | #32 | Down 4 places |
| SUMMERFORD TRUCK LINE INC | #31 | #33 | Down 2 places |
| A & H INC | #36 | #34 | Up 2 places |
| KAISER TRANSPORT INC | #30 | #35 | Down 5 places |
| USMCA TRANSPORTATION LLC | #32 | #36 | Down 4 places |
| AFC Transport, Inc | #35 | #37 | Down 2 places |
| R B HUMPHREYS INC | Not ranked | #38 | New |
| PASCAL CARRIER INC | #33 | #39 | Down 6 places |
| ARCTIC EXPRESS | #34 | #40 | Down 6 places |
| BARTELS TRUCK LINE INC | #39 | #41 | Down 2 places |
| EA EXPRESS LLC | #38 | #42 | Down 4 places |
| CARGORX DRY CAPACITY | #41 | #43 | Down 2 places |
| LUCKY WORLD INC | Not ranked | #44 | New |
| GURTLER INDUSTRIES INC | #42 | #45 | Down 3 places |
| HUTCHINSON TRUCKING LLC | #44 | #46 | Down 2 places |
| CJC CARRIER LLC | #45 | #47 | Down 2 places |
| TDR TRANSPORT | #46 | #48 | Down 2 places |
| DRAKE FARMS TRUCKING INC | #48 | #49 | Down 1 place |
| SEMO EXPRESS LLC | #49 | #50 | Down 1 place |
| G & C FOOD DISTRIBUTORS & BROKERS INC | #21 | Not ranked | Dropped out |
| BRADY TRUCKING INC | #23 | Not ranked | Dropped out |
| H & M TRUCKING INC | #25 | Not ranked | Dropped out |
| RIVER CITY TRANSPORT INC | #27 | Not ranked | Dropped out |
| WILLIAMS PRESTIGE ENTERPRISE | #29 | Not ranked | Dropped out |
| AN ENTERPRISE INC | #37 | Not ranked | Dropped out |
| RAPID RESPONSE, INC. | #43 | Not ranked | Dropped out |
| CTK LOGISTICS LLC | #47 | Not ranked | Dropped out |
| EAGLE EYE TRUCK LINES LLC | #50 | Not ranked | Dropped out |
Greenwood, Indiana's top trucking carriers right now
The top of the list is Herrington Transportation Inc. at $2,000/week. A few names below the top earn more on a weekly-pay basis but rank lower on the composite.
#1Herrington Transportation Inc. — $2,000/wk
Herrington Transportation Inc. tops the Greenwood, Indiana ranking with the strongest composite score across pay, safety, benefits, and operational signals. Weekly pay here lands in the 91st percentile across Greenwood, Indiana. Application-response data flags this carrier as a responsive employer.
#2FW TRUCKING — $1,800/wk
FW TRUCKING is up from #24 last month, one of the largest jumps in the Greenwood, Indiana ranking. FW TRUCKING's top FMCSA dimension is unsafe-driving avoidance, in the 90th percentile.
#3McLeod Express LLC — $1,520/wk
McLeod Express LLC makes its first-time appearance in Greenwood, Indiana's ranking this month. McLeod Express LLC's FMCSA score is strongest on unsafe-driving avoidance — 94th percentile. Weekly pay is guaranteed regardless of miles run.
McLeod Express LLC is the only Greenwood, Indiana top-10 carrier that guarantees weekly pay regardless of miles run.
Also in the top 10: #4 True Transport Inc. at $2,250/wk, #5 SAFE WAY CARRIER LLC at $2,100/wk, #6 JK MOVING & STORAGE INC at $2,200/wk, #7 Covenant Transport Inc at $1,762/wk, #8 MNS1 EXPRESS INC at $2,050/wk, #9 Mountain States L.P. Gas at $2,000/wk, #10 PREMIER TRANSPORTATION at $1,750/wk.
What Greenwood, Indiana drivers actually run
The route mix in Greenwood, Indiana this month tilts OTR: 25% regional, 69% OTR, 5% local, 0% semi-local — drawn from active postings, not historical surveys.
Across Greenwood, Indiana CDL postings: 3% with guaranteed pay, 26% dedicated, 79% take-truck-home, 65% pet-friendly, 66% riders-allowed.
How Greenwood, Indiana compares to Indiana
| Greenwood, Indiana | Indiana top 50 | Delta | |
|---|---|---|---|
| Dedicated routes | 32% | 43% | -11 pt |
| Riders-allowed policies | 80% | 73% | +7 pt |
| Take-truck-home | 88% | 82% | +6 pt |
Source: Lanefinder index, November 2026
The largest gap is on dedicated routes: Greenwood, Indiana sits 11 points below the Indiana baseline.
Driving CDL in Indiana
Indiana freight centers on Indianapolis as a major Midwest crossroads — I-65, I-70, I-74, and I-69 all intersect here. Automotive parts (Subaru, Honda, Toyota plus Tier-1 suppliers), pharmaceutical distribution tied to Eli Lilly, FedEx Indianapolis (FedEx's second hub after Memphis Worldhub), and Amazon regional fulfillment all drive consistent lane demand. Cost of living is below the national average. Indiana has a low flat state income tax — among the lower rates in the Midwest. Northwest Indiana (Gary/Hammond) is steel-and-chemical industrial; treat it as Chicago-overflow.
Related guides
- Best owner-operator companies in Greenwood, Indiana
- CDL driver salary in Greenwood, Indiana
- Best trucking companies in Indiana
How we compile these rankings
The score is built from four buckets. Thirty percent compensation, drawn from real active job postings and modified by bonus and settlement structure. Twenty-five percent safety, from FMCSA SAFER. Twenty-five percent benefits, scored hiring-type-aware. Twenty percent operational performance, drawn from how carriers actually behave toward applicants. Updated November 2026.