Updated November 2026
Best Trucking Companies in United States (November 2026)
2382 carriers in United States are actively recruiting W2 company drivers as of November 2026. Each is scored on a composite of compensation, FMCSA safety, benefits, and operational performance. Leggett & Platt Inc. leads with an average weekly pay of $2,166 and an average $1,999 sign-on bonus. HandledNow LLC follows at $1,713/week.
What changed in November 2026
McLeod Express LLC at #3, HIGH MOUNTAIN TRANSPORT LLC at #4, and Herrington Transportation Inc. at #5 are new to the top 50 in United States. Biggest falls: LAWRENCE TRANSPORTATION COMPANY (#4 → #27), DICK IRVIN INC (#16 → #34), and SECOR LOGISTICS LLC (#21 → #38). GRAMMER LOGISTICS (was #2) left the top 50. Average weekly pay moved most at KEYSTONE TRANSPORT SERVICES LLC (down 39.6% from $1,965 to $1,187) and SECOR LOGISTICS LLC (down 8.8% from $1,835 to $1,673). Elsewhere in the top 50, 7 carriers joined, 8 left, 35 changed rank, and 3 changed pay or benefits.
All changes since October 2026
| Carrier | Last month | This month | Change |
|---|---|---|---|
| HandledNow LLC | #3 | #2 | Up 1 place |
| McLeod Express LLC | Not ranked | #3 | New |
| HIGH MOUNTAIN TRANSPORT LLC | Not ranked | #4 | New |
| Herrington Transportation Inc. | Not ranked | #5 | New |
| Pipco Transportation | #5 | #6 | Down 1 placeweekly pay down 1.7% ($1,933 → $1,900) |
| CAR TRANSPORT INC | Not ranked | #7 | New |
| Covenant Transport Inc | #6 | #8 | Down 2 places |
| HAZMAT ENVIRONMENTAL GROUP INC | #7 | #9 | Down 2 places |
| MCK TRUCKING INC | #8 | #10 | Down 2 places |
| Mountain States L.P. Gas | #14 | #11 | Up 3 placesadded pets allowed and riders allowed |
| Cowboy State Trucking, Inc. | #9 | #12 | Down 3 places |
| PRAIRIE FIELD SERVICES LLC | #10 | #13 | Down 3 places |
| FW TRUCKING | Not ranked | #14 | New |
| True Transport Inc. | Not ranked | #15 | New |
| SAFE WAY CARRIER LLC | Not ranked | #16 | New |
| Great Plains Trucking Inc. | #11 | #17 | Down 6 places |
| PREMIER TRANSPORTATION | #12 | #18 | Down 6 places |
| MNS1 EXPRESS INC | Not ranked | #19 | New |
| DENVER INTERMODAL EXPRESS INC | #15 | #20 | Down 5 places |
| Norris Milk Hauling LTD | #13 | #21 | Down 8 places |
| DICK LAVY TRUCKING | Not ranked | #22 | New |
| GATEWAY DISTRIBUTION | #18 | #23 | Down 5 places |
| OMAHA TRACK INC | #17 | #24 | Down 7 places |
| Wynne Transport Service | Not ranked | #25 | New |
| JK MOVING & STORAGE INC | #19 | #26 | Down 7 places |
| LAWRENCE TRANSPORTATION COMPANY | #4 | #27 | Down 23 placesweekly pay up 1.9% ($1,560 → $1,590) |
| MARKET EXPRESS LLC | #22 | #28 | Down 6 places |
| KEYSTONE TRANSPORT SERVICES LLC | #23 | #29 | Down 6 placesweekly pay down 39.6% ($1,965 → $1,187); added dedicated routes |
| FISHER59 LLC | #29 | #30 | Down 1 place |
| MC CARRIER LLC | #25 | #31 | Down 6 places |
| TAYLOR TRUCK LINE INC | #24 | #32 | Down 8 placesweekly pay down 1.1% ($1,589 → $1,571) |
| ORGANICALLY GROWN COMPANY | #26 | #33 | Down 7 places |
| DICK IRVIN INC | #16 | #34 | Down 18 places |
| ROAD SCHOLAR TRANSPORTATION LLC | #30 | #35 | Down 5 places |
| COOL MOUNTAIN TRANSPORT | #33 | #36 | Down 3 places |
| ZELLER TRANSPORTATION LLC | #32 | #37 | Down 5 places |
| SECOR LOGISTICS LLC | #21 | #38 | Down 17 placesweekly pay down 8.8% ($1,835 → $1,673) |
| FIVE BELOW INC | #34 | #39 | Down 5 places |
| KEN GRAHAM TRUCKING INC | #35 | #40 | Down 5 places |
| Dillard Trucking | #40 | #41 | Down 1 place |
| South East Carriers INC | #31 | #42 | Down 11 places |
| GALWAY BAY TRANSPORT INC | #41 | #43 | Down 2 places |
| Energy Carriers | #42 | #44 | Down 2 places |
| EA EXPRESS LLC | #43 | #45 | Down 2 places |
| COWEN TRUCK LINE INC | #44 | #46 | Down 2 places |
| CENTURY LINES INC | #45 | #47 | Down 2 places |
| REVV TRANSPORT | #46 | #48 | Down 2 places |
| Bertch Cabinet LLC | #47 | #49 | Down 2 places |
| HOLLIDAY ROCK CO INC | #48 | #50 | Down 2 places |
| GRAMMER LOGISTICS | #2 | Not ranked | Dropped out |
| GIROUX'S POULTRY FARM | #20 | Not ranked | Dropped out |
| HOLLAND ENTERPRISES INC | #27 | Not ranked | Dropped out |
| JS HELWIG & SON LLC | #28 | Not ranked | Dropped out |
| ELBERTA LOGISTICS INTERNATIONAL LLC | #36 | Not ranked | Dropped out |
| ALBA TRANS INC | #37 | Not ranked | Dropped out |
| CUSTOM TRANSPORT INC | #38 | Not ranked | Dropped out |
| WILLIAMS PRESTIGE ENTERPRISE | #39 | Not ranked | Dropped out |
| SEMO EXPRESS LLC | #49 | Not ranked | Dropped out |
The trucking companies leading United States this month
The top of the list is Leggett & Platt Inc. at $2,166/week. A few names below the top earn more on a weekly-pay basis but rank lower on the composite.
#1Leggett & Platt Inc. — $2,166/wk
Leggett & Platt Inc. is number-one in United States this month on the composite ranking. The carrier ranks in the 97th percentile for weekly pay in United States. Top FMCSA dimension here is unsafe-driving avoidance, in the 89th percentile. Application-response data flags this carrier as a responsive employer.
#2HandledNow LLC — $1,713/wk
HandledNow LLC sits in the 86th percentile for weekly pay among United States carriers. Top FMCSA dimension here is driver fitness, in the 99th percentile. HandledNow LLC tracks as a responsive employer on application-response data. The comp package includes a guaranteed-pay structure — useful when freight slows.
#3McLeod Express LLC — $1,532/wk
McLeod Express LLC is new to the United States top 50 this month — first appearance in this ranking. On unsafe-driving avoidance, the carrier ranks in the 94th percentile per FMCSA SAFER data. McLeod Express LLC guarantees weekly pay — useful when freight slows down.
If you want OTR routes without per-mile income variance, McLeod Express LLC is the only United States top-10 carrier pairing the two.
Also in the top 10: #4 HIGH MOUNTAIN TRANSPORT LLC at $1,700/wk, #5 Herrington Transportation Inc. at $2,000/wk, #6 Pipco Transportation at $1,900/wk, #7 CAR TRANSPORT INC at $1,650/wk, #8 Covenant Transport Inc at $1,762/wk, #9 HAZMAT ENVIRONMENTAL GROUP INC at $1,975/wk, #10 MCK TRUCKING INC at $1,950/wk.
Lane mix and benefits across United States
Of active CDL postings in United States this month, 28% are regional and 27% are OTR (long-haul). Local and semi-local routes account for the remaining 45%.
Across United States CDL postings: 2% with guaranteed pay, 36% dedicated, 41% take-truck-home, 35% pet-friendly, 35% riders-allowed.
Related guides
The methodology behind the rankings
Pay carriers against each other within the same market (30%). Layer a weighted FMCSA SAFER safety percentile on top (25%). Score the benefits package against what actually matters for the hiring type — W2 health/financial benefits or owner-op operational perks (25%). Finish with operational performance: responsiveness to driver applications plus fleet scale (20%). All percentiles are recomputed monthly. Updated November 2026.